Piloti con maggior ore di volo

# Nation Airport Nation Pilot Pilot Flight's hours Age
1 Janet III Bombara Kathleen 20135h 10m 59y.22d.
2 KIKI AIR Harries Graziella 20018h 56m 60y.11d.
3 ShooAirLine Str Eric 19276h 29m 117y.33d.
4 KIKI AIR Khadli Hadda 19179h 42m 61y.16d.
5 SASSELLOI Hoareau Stephen 18986h 59m 44y.18d.
6 KIKI AIR Christenfeld Diane 18985h 42m 58y.12d.
7 Janet III Arrigucci Agostino 18802h 41m 62y.20d.
8 Janet III Galluzzo Carmine 18702h 41m 59y.39d.
9 Skapestrato Air Brooks Lois 18642h 39m 56y.45d.
10 KIKI AIR Giudice Bruna 18598h 11m 56y.49d.
11 SASSELLOI Niazmand Hossain 18290h 44m 55y.49d.
12 KIKI AIR Muccignat Ivana 18176h 02m 58y.7d.
13 Bove Airlines World Mendez Abad Inmaculada 18147h 56m 74y.44d.
14 VALSEL FOSC AIRLINE Zohnen Mario 17955h 42m 117y.1d.
15 Skapestrato Air Zlateva Raliza 17748h 26m 44y.6d.
16 SASSELLOI Sacchettini Raphael 17628h 12m 61y.40d.
17 KeopeAirline Rogers Eric 17603h 40m 120y.30d.
18 ShooAirLine Mertens Denis 17527h 07m 117y.29d.
19 Skapestrato Air Leone Christian 17482h 03m 56y.31d.
20 KIKI AIR Vivian Maria 17456h 34m 62y.5d.
21 KeopeAirline Thompson Michael 17426h 43m 129y.5d.
22 Alpi Airways Kong Fengjiao 17393h 35m 59y.10d.
23 Bove Airlines World Boix Aguado Lorenzo 17391h 07m 70y.39d.
24 KeopeAirline Fitzgerald George 17362h 19m 121y.40d.
25 FiloSganga Airways Fournier Louis 17325h 41m 85y.30d.
26 KeopeAirline Franck Charles 17184h 53m 126y.4d.
27 THE ASKARS GROUP Stangerup Thomas 17148h 48m 117y.28d.
28 MAHAN AIR Copurkuyu Behic 17141h 17m 62y.14d.
29 Janet III Tondato Dennis 16959h 24m 58y.15d.
30 KIKI AIR Mazzella Sue 16916h 14m 55y.25d.
31 KeopeAirline Joly Victor 16855h 55m 128y.48d.
32 Janet III Petrushina Rufina 16832h 26m 57y.36d.
33 Global Express Lopez Navarro Catalina 16726h 02m 89y.12d.
34 KeopeAirline Miller Karl 16680h 19m 126y.6d.
35 THE ASKARS GROUP Briere Silvio 16675h 56m 117y.9d.
36 THE ASKARS GROUP Valenti Bronwyn 16572h 32m 119y.3d.
37 pandettair Holme Charlotte 16563h 54m 46y.34d.
38 Corvo Airline Tripoli Fiorella 16557h 51m 65y.10d.
39 KeopeAirline von Suttner Hermann 16548h 36m 129y.7d.
40 Air 99 Salerno Bruno 16496h 53m 64y.21d.
41 cirolines Cisse Ardo 16392h 03m 57y.15d.
42 CONDOR AIRLINE Michna Romana 16379h 31m 110y.18d.
43 KIKI AIR Vessichelli Norina 16366h 26m 51y.20d.
44 SARDELLA airlines Lo Ka 16366h 21m 57y.47d.
45 THE ASKARS GROUP Sarr Rosa 16351h 57m 111y.18d.
46 KIKI AIR Nyoman Lucky 16315h 57m 60y.48d.
47 Alpi Airways Cattivelli Ivo 16309h 54m 53y.17d.
48 KeopeAirline Thompson Larry 16279h 15m 131y.35d.
49 THE ASKARS GROUP Ceesay Badjan 16265h 39m 116y.32d.
50 THE ASKARS GROUP Vacchina Nilda 16224h 32m 119y.21d.
51 CONDOR AIRLINE Walker Michael 16193h 49m 106y.22d.
52 Global Express Rubio Delgado Beatriz 16158h 01m 88y.27d.
53 KeopeAirline Ferretti Fabrizio 16113h 35m 127y.37d.
54 THE ASKARS GROUP Bladek Zdziskawa 16101h 10m 115y.47d.
55 Skapestrato Air Lawson Rethnamala 16083h 50m 28y.35d.
56 CONDOR AIRLINE Faini Giovanni 15867h 56m 90y.15d.
57 cirolines Nguyen Anne 15861h 35m 59y.3d.
58 SebyJet Moore Earnie 15783h 20m 121y.22d.
59 palajet Dorjpalam Delgertsetseg 15738h 21m 55y.24d.
60 KIKI AIR Lessouba Eddy 15728h 07m 60y.28d.
61 cirolines Vorobyeva Cornelia 15683h 33m 58y.17d.
62 ATALA WINGS Ortega Wilhelmina 15652h 22m 90y.46d.
63 KeopeAirline Austgulen Morten 15646h 00m 126y.0d.
64 cirolines Campagnari Antonio 15638h 38m 60y.21d.
65 cirolines Raimondi Herve'jean 15636h 11m 58y.35d.
66 CONDOR AIRLINE Brunori Alessandro 15566h 08m 98y.20d.
67 SebyJet Foti Gargano Teresa 15556h 08m 119y.36d.
68 KeopeAirline Hella Oyvind 15471h 17m 124y.8d.
69 Yenky Airline Luna Nativo Emma 15451h 21m 78y.11d.
70 KeopeAirline Aakj Peter 15428h 58m 121y.44d.
71 Pien de Birre Sanchez Martin Cortes Conchita 15428h 03m 57y.10d.
72 KIKI AIR Generalao Bernardo Aillen 15359h 16m 41y.12d.
73 onyx airlines Grunewald Fritz 15284h 11m 114y.48d.
74 Marmillafly Margolo Elido 15280h 42m 58y.19d.
75 ShooAirLine Danielsen Erik 15255h 50m 121y.41d.
76 Aeris Company Escobar Liliam 15224h 11m 61y.38d.
77 KeopeAirline Hintikka Eliel 15186h 36m 122y.46d.
78 Alpi Airways Labodine Szabo Zsuzsanna 15166h 54m 56y.23d.
79 Disaster Airlines Altieri Marco 15137h 01m 119y.1d.
80 NINA AIRLINES Enhol Ulf 15118h 49m 64y.17d.
81 CONDOR AIRLINE Neroni Emanuele 15086h 27m 99y.32d.
82 SauthJet-Air Grancaric Tommy 15068h 28m 68y.39d.
83 KeopeAirline Williams Earnie 15063h 05m 129y.19d.
84 KeopeAirline Ferretti Massimo 15031h 18m 124y.44d.
85 onyx airlines Gonz Carlos 14971h 21m 115y.47d.
86 KeopeAirline De Rossi Marco 14957h 44m 124y.33d.
87 onyx airlines Himanen Mika 14941h 37m 118y.48d.
88 KeopeAirline Moore Mike 14934h 54m 121y.43d.
89 Global Express Rodriguez Y Valderrabano Saul 14930h 28m 88y.47d.
90 Pien de Birre Franco Franco Gema 14929h 30m 61y.44d.
91 AIRJR Kubota Takuya 14861h 17m 61y.12d.
92 italyclaudio Leone Daniela 14850h 18m 63y.8d.
93 ShooAirLine Ebert Hermann 14821h 59m 117y.27d.
94 Skapestrato Air Ho Murali 14810h 34m 57y.10d.
95 KeopeAirline Boltzmann Franz 14805h 17m 126y.36d.
96 KeopeAirline Hill Patrick 14794h 08m 119y.48d.
97 onyx airlines de Cler Vincent 14780h 05m 111y.46d.
98 onyx airlines Blixen Carl 14757h 25m 113y.44d.
99 italyclaudio De Witt Esther 14750h 09m 63y.36d.
100 palajet Sciannella John 14747h 33m 61y.18d.