Alliance overall realiability ranking Monthly

# Alliances Members Value
PRATA group 1 20.749.754
All Star Alliance 3 5.531.800
World Alliance Academy 23 3.368.244
4 FLY WORLD CO 1 1.359.421
5 Nigeria Air 2 1.067.937
6 Global Alliance 1 159.976
7 Thomas Cook Group 18 96.788
8 Golden Star Sky 1 73.779
9 One Star Alliance 3 56.632
10 Belin in The Sky TEAM Alliance 38 49.685
11 Grupo LATAM 1 38.222
12 Patto Insubre 2 35.820
13 Serben 8 23.795
14 European Alliance Group 2 3.608
15 United Wings 13 0
16 Asian Alliance 4 - 822.681
17 MindTheGap Alleanza 122 - 26.212.252
18 WWWA - World Wide Web Alliance 70 - 44.859.017