Alliance overall value ranking

# Alliances Members Value
Belin in The Sky TEAM Alliance 38 € 2.119B
Global Airways United 25 € 1.896B
PRATA group 1 € 1.409B
4 All Star Alliance 2 € 859B
5 CONDOR Alliance 10 € 561B
6 LeonAirLines 2 € 382B
7 waka group airlines 1 € 292B
8 World Alliance 6 € 224B
9 Partizan United 3 € 130B
10 ZenAlliance 6 € 5.743M
11 A tutta birra 2 € 5.239M
12 FLY WORLD CO 1 € 5.105M
13 OrcoFeglino Society 2 € 5.064M
14 Air Hawks 5 € 4.142M
15 Nigeria Air 2 € 3.682M
16 NetFly Airlines 1 € 3.668M
17 MelaTheLab 1 € 2.567M
18 Sky Alliance 1 € 2.376M
19 One Mile Up in the Air Alliance 15 € 1.154M
20 Asian Alliance 5 € 887M
21 FUERTEVENTURA AirLines 1 € 809M
22 Alitalia 1 € 646M
23 alleanza di garaven 1 € 597M
24 SEVEN AIR 1 € 536M
25 Trevor Philips Enterprises 1 € 395M
26 Nonsochenomedareaquest'alleanza! 2 € 362M
27 NATO 2 € 322M
28 PAPPA TEAM 2 € 265M
29 AeroConnect 1 € 224M
30 Wright Brothers Alliance 1 € 203M
31 Idrogasmultiservice 1 € 164M
32 TRINACRIA 2 € 158M
33 One Alliance 5 € 121M
34 Golden Star Sky 1 € 82.928K
35 Serben 7 € 79.779K
36 BombolAir 2 € 66.955K
37 I Vacaputanga 2 € 57.800K
38 EMIRWILD 2 € 54.006K
39 World Airline Alliance 1 € 49.736K
40 Fly Team Italia 5 € 48.657K
41 Alp Air 3 € 40.081K
42 Emirates - Middle east alliance 3 € 35.414K
43 Bunavad 1 € 26.144K
44 LATAM 1 € 23.155K
45 “NIQUE TA MÈRE” cit. 2 € 22.725K
46 Mavaffanculo 3 € 20.679K
47 Grupo LATAM 3 € 19.851K
48 Air Zodiac 1 € 18.121K
49 Addiction United Airlines 1 € 16.308K
50 True Alliance 1 € 11.872K
51 LAPA 1 € 8.722K
52 Bol Bol AirCorp. 2 € 7.909K
53 OVERWORLD 2 € 6.835K
54 Patto Insubre 2 € 6.402K
55 One Star Alliance 3 € 6.071K
56 Forza Paris 1 € 5.676K
57 C.A.M. Holding Plc. 2 € 5.382K
58 POLI AIRWAYS 1 € 5.362K
59 Falk One 1 € 5.231K
60 Bomber Alliance 1 € 5.208K
61 D'Oria Airline 2 € 4.594K
62 Global Alliance 1 € 3.830K
63 5H fly 6 € 3.714K
64 Sky Team 2 € 2.026K
65 Skyrim s.p.a 1 € 1.672K
66 European Alliance Group 2 € 1.592K
67 B.A.M.F 1 € 1.578K
68 Cubota.it 1 € 1.367K
69 green wing team 2 € 1.205K
70 Ulissebuerg Airways Union 2 € 1.095K
71 Mexican Airlines 1 € 1.081K
72 Livingston Group 2 € 872.694
73 WN 1 € 713.433
74 Marmotte e canguri 2 € 609.304
75 N2X AFRICA 1 € 462.652
76 paperini air 1 € 460.915
77 Arcipelago Toscano 1 € 429.773
78 SSC-NAPOLI-AIRLINES 1 € 392.082
79 MTQLeague 1 € 327.022
80 BOX 14 1 € 307.370
81 British Airlines 1 € 273.850
82 Air World Alliance 1 € 261.973
83 SpikkioSpakkioFly 1 € 203.452
84 StarAlliance 1 € 179.921
85 Marconi Playground Alliance 3 € 157.276
86 EAE - Alleanza Europea per l'Aviazione 1 € 115.182
87 costa alitalia 1 € 105.457
88 IberoAir 1 € 96.312
89 ChukiAliance 3 € 77.807
90 SPOPINILLA ENTERPRISE 1 € 60.255
91 Dodo Alliance 2 € 51.977
92 BlackMoNJi 1 € 43.000
93 ITAlliance 3 € 40.370
94 Los mejores 1 € 28.333
95 DEDA Group 1 € 26.865
96 SkyOne Alliance 1 € 18.259
97 ItaTransport 1 € 12.089
98 Corsica Connection 1 € 9.183
99 TeamDesenzano 1 € 5.960
100 Alianza Argentina 2 € 1.657
101 Endless Airlines 4 € 689
102 Guinness Alliance 2 € 0
103 Rox Alliance 1 € 0
104 Carribean alliance 1 - € 900
105 SUDAMÉRICANA TRAVEL 1 - € 1.896
106 Cocquio Aerei di Flotta 2 - € 2.358
107 Jacobs Air Corp 1 - € 2.423
108 native american 1 - € 2.451
109 Air Alliance 1 - € 2.454
110 villa cortese Airlines 1 - € 4.414
111 ALA LITTORIA ROMA 1 - € 4.830
112 $ ìTàLì àìRLìNèS $ ìTàLì $ 2 - € 8.589
113 AllianceItaly 1 - € 9.562
114 HANGAR 18 ALIANZA ARGENTINA 1 - € 9.747
115 BarbaDeBruschi 1 - € 10.180
116 Abner Mares 1 - € 13.642
117 Air Solutions 1 - € 13.931
118 TINTIN 1 - € 15.279
119 Premium International Airlines 1 - € 16.100
120 Star fly alliance 1 - € 18.125
121 Cargo and Pax transportation alliance 1 - € 18.294
122 PILOTOS LATINOAMERICA 1 - € 18.979
123 Star 1 - € 19.378
124 Molise Airlines 2 - € 19.673
125 Romanian Alliance 1 - € 23.144
126 Star Alliance 1 - € 23.935
127 Oneworld 1 - € 25.000
128 The VCLL Airlines 1 - € 25.338
129 PiCo World Alliance 2 - € 27.379
130 io 1 - € 28.106
131 Boss Alliance 1 - € 28.935
132 Sky Express 1 - € 32.764
133 SF Alliance 1 - € 35.136
134 Fara Nostrum Airlines 2 - € 36.907
135 ITALICA 1 - € 37.440
136 Lozzo Holding S.p.A. 1 - € 41.596
137 Fed Alliance 1 - € 48.122
138 Umbrella Corporation 1 - € 53.188
139 1pAIRcific 1 - € 60.873
140 Potato Club 1 - € 67.299
141 3M Industries 2 - € 80.681
142 Bullitt Co 1 - € 114.780
143 Future Pilots 3 - € 151.653
144 Japan Alliance 1 - € 158.050
145 GGA Airgroup 2 - € 173.992
146 NOMIS & Friends 1 - € 219.864
147 Qantas parnters 1 - € 226.972
148 1 - € 395.434
149 Reptile Alliance 2 - € 464.049
150 Israel Flight Association 1 - € 549.240
151 ROSE 1 - € 586.663
152 Bulgaria&Turkey 1 - € 843.726
153 Sub Machine Gun 3 - € 969.649
154 NovaLux 5 - € 989.117
155 European Alliance 2 - € 1.111.072
156 Andrea's alleance 1 - € 1.549.836
157 i volatori 1 - € 2.133.294
158 Fire Alliance 3 - € 2.451.434
159 Monferrato_Air_Services 2 - € 2.667.714
160 Strange Airlines 1 - € 3.283.735
161 MediolanumOBLFly 2 - € 4.368.393
162 ITALY WORLD LINE 1 - € 5.237.411
163 Lu&Co. 1 - € 5.758.211
164 HT Airlines 1 - € 7.735.285
165 Palermitani 4 - € 9.092.530
166 RoyalFLD 2 - € 10.241.146
167 Aeroporti di Romagna 2 - € 15.067.284
168 FlYteam 1 - € 15.608.333
169 ONE WORLD 1 - € 17.124.873
170 AirItaly 1 - € 49.544.820
171 Unreal Alliance 1 - € 58.082.251
172 Italia Trasporto Aereo 2 - € 61.379.569
173 INDAGINI AD ALTA QUOTA 5 - € 65.087.407
174 Alleanza delle Compagnie Aeree del Mediterraneo 1 - € 67.184.665
175 gestionali 1 - € 86.208.930
176 Constellation team united 1 - € 121.269.297
177 Alitalia GAIA 1 - € 129.137.134
178 Freedom 1 - € 789.327.782
179 GOLD OF AVIATION 4 - € 1.030.759.606
180 unict 3 - € 2.482.948.241
181 Puerto Rican SweetHeart 2 - € 3.263.428.438
182 Volterra vola 1 - € 3.690.755.837
183 Turtle Alliance 1 - € 3.913.601.563
184 Thomas Cook Group 24 - € 4.637.955.938
185 SkyTrotter Alliance 4 - € 5.858.113.507
186 AES Aliance 1 - € 6.742.903.512
187 Sammy 1 - € 7.497.526.685
188 African Airlines 1 - € 9.583.861.570
189 SKY TEAM ITALIA 2 - € 12.006.259.065
190 One World Alliance 1 - € 13.817.292.530
191 GuizzoPizzoPezzoMerda 4 - € 17.862.760.962
192 panigale crew 1 - € 22.004.375.987
193 Big Goat Alliance 1 - € 51.844.975.786
194 Vrugio industrie 1 - € 59.112.294.578
195 INCROSS ALLIANCE 2 - € 59.839.964.925
196 Forza Napoli 2023 3 - € 88.366.096.603
197 World Alliance Academy 23 - € 158.407.735.237
198 CLEARSKY 1 - € 162.741.616.809
199 AYR SANNIO 1 - € 165.809.263.546
200 argentinian alliance 1 - € 194.421.836.617
201 Mexico Air Lines 2 - € 225.378.723.670
202 Keep Calm & Drink Beer Alliance 16 - € 251.332.227.274
203 carabinieri 1 - € 373.906.665.757
204 WWWA - World Wide Web Alliance 64 - € 390.775.152.176
205 Dragon Fly Alliance 1 - € 523.825.280.896
206 WorldOne 8, a new way to explore our planet 3 - € 621.548.371.589
207 Los Capos 3 - € 943.184.992.906
208 NOVAlliance 43 - € 1.027.156.326.039
209 DELTA FLY 1 - € 1.119.982.134.270
210 INFOSYSTEM 1 - € 1.124.726.791.934
211 Central African alliance 9 - € 2.204.690.699.560
212 MindTheGap Alleanza 150 - € 6.953.679.246.002
213 AG-line-MZ 2 - € 10.807.325.667.282
214 United Global Airlines 1 - € 37.541.657.407.205
215 United Wings 12 - € 47.158.839.320.554
216 Avanti primo 1 - € 100.000.137.393.680
217 Red Star United 0 € 0
218 Regional Alliance 0 € 0
219 dadnic 0 € 0
220 AA-Alliance 0 € 0