Classifica Assoluta Affidabilità Alleanze

# Alleanza Membri Valore
Global Airways United 27 2.142.042.312
Belin in The Sky TEAM Alliance 37 1.869.101.325
NOVAlliance 44 1.298.395.750
4 WWWA - World Wide Web Alliance 75 1.003.682.959
5 MindTheGap Alleanza 125 970.560.549
6 Keep Calm & Drink Beer Alliance 17 879.901.653
7 CONDOR Alliance 10 673.293.266
8 United Wings 18 440.859.319
9 LeonAirLines 2 389.396.746
10 waka group airlines 1 366.844.630
11 AG-line-MZ 2 232.667.571
12 PRATA group 1 218.113.005
13 World Alliance 6 207.979.404
14 AYR SANNIO 1 196.948.114
15 FUERTEVENTURA AirLines 3 118.913.182
16 Partizan United 3 94.126.999
17 ZenAlliance 6 87.931.669
18 World Alliance Academy 23 82.647.478
19 United Global Airlines 1 76.014.233
20 All Star Alliance 4 66.714.305
21 Dragon Fly Alliance 1 65.662.844
22 One Mile Up in the Air Alliance 15 56.724.346
23 OrcoFeglino Society 2 56.461.121
24 Marinai Motociclisti 1 48.173.933
25 NetFly Airlines 1 43.500.073
26 Avanti primo 1 41.071.238
27 Mexico Air Lines 2 40.863.401
28 A tutta birra 2 38.186.953
29 Air Hawks 4 34.387.272
30 SEVEN AIR 1 33.909.360
31 Asian Alliance 4 32.736.471
32 Volterra vola 1 29.603.693
33 Nonsochenomedareaquest'alleanza! 2 26.318.830
34 Sky Alliance 1 25.392.949
35 unict 3 20.100.725
36 Wright Brothers Alliance 3 19.187.857
37 alleanza di garaven 1 18.103.394
38 Trevor Philips Enterprises 1 17.926.659
39 DELTA FLY 1 17.837.033
40 AirItaly 2 17.660.755
41 Alitalia 1 13.159.044
42 TRINACRIA 2 8.689.950
43 Idrogasmultiservice 1 7.362.799
44 Nigeria Air 2 7.168.821
45 X-Plane Español 8 7.055.834
46 PAPPA TEAM 2 5.579.697
47 Golden Star Sky 1 5.364.820
48 Thomas Cook Group 17 5.223.866
49 Sbrac Alliance 1 4.787.724
50 Bunavad 1 4.608.082
51 BombolAir 2 4.093.090
52 GOLD OF AVIATION 4 4.058.149
53 World Airline Alliance 1 4.027.749
54 Alp Air 3 3.574.859
55 Fly Team Italia 5 3.181.459
56 I Vacaputanga 2 2.991.180
57 Air Zodiac 1 2.507.017
58 EMIRWILD 2 2.314.097
59 Addiction United Airlines 1 1.723.489
60 Turtle Alliance 1 1.603.632
61 True Alliance 1 1.336.199
62 Bol Bol AirCorp. 2 1.175.170
63 ITALY WORLD LINE 1 891.691
64 BALAMBAIR COMPANY 1 815.705
65 C.A.M. Holding Plc. 2 682.714
66 Falk One 1 680.403
67 Forza Paris 1 675.735
68 POLI AIRWAYS 1 551.393
69 D'Oria Airline 2 538.497
70 Emirates - Middle east alliance 3 481.133
71 Lu&Co. 1 447.586
72 WorldOne 8, a new way to explore our planet 3 414.649
73 5H fly 6 413.742
74 Serben 6 387.652
75 Alitalia GAIA 1 325.749
76 Bomber Alliance 1 316.262
77 OVERWORLD 2 309.691
78 RoyalFLD 2 284.658
79 Mexican Airlines 1 270.388
80 N2X AFRICA 1 232.721
81 Cubota.it 1 205.674
82 gestionali 2 201.378
83 B.A.M.F 1 186.617
84 Sky Team 2 134.943
85 Skyrim s.p.a 1 117.778
86 green wing team 2 103.469
87 Monferrato_Air_Services 2 81.039
88 INDAGINI AD ALTA QUOTA 5 76.432
89 Air World Alliance 1 72.987
90 Italia Trasporto Aereo 2 70.695
91 Puerto Rican SweetHeart 2 66.531
92 Marmotte e canguri 2 65.251
93 Big Goat Alliance 1 62.875
94 MTQLeague 1 62.078
95 Startit Alliance 1 54.879
96 Red Wing 1 41.592
97 AES Aliance 1 37.003
98 Arcipelago Toscano 1 31.902
99 SpikkioSpakkioFly 1 31.661
100 Alleanza per l'aviazione Italiana 4 26.982
101 British Airlines 1 23.755
102 WN 1 23.418
103 SSC-NAPOLI-AIRLINES 1 22.788
104 Freedom 1 21.706
105 HT Airlines 1 21.494
106 1 14.907
107 GuizzoPizzoPezzoMerda 4 14.298
108 Constellation team united 1 12.877
109 Marconi Playground Alliance 3 11.948
110 argentinian alliance 1 11.639
111 Palermitani 4 10.981
112 carabinieri 1 10.839
113 BlackMoNJi 1 10.541
114 INCROSS ALLIANCE 2 10.332
115 Unreal Alliance 1 9.598
116 BOX 14 1 7.947
117 Forza Napoli 2023 3 7.915
118 SkyTrotter Alliance 4 6.340
119 StarAlliance 1 6.307
120 Sky Express 1 5.104
121 IberoAir 1 5.090
122 Endless Airlines 4 4.550
123 villa cortese Airlines 1 4.152
124 TeamDesenzano 1 4.013
125 paperini air 1 3.349
126 Los Capos 3 3.328
127 costa alitalia 1 2.885
128 DEDA Group 1 2.707
129 Los mejores 1 2.638
130 Lozzo Holding S.p.A. 1 2.593
131 Fed Alliance 1 2.355
132 Umbrella Corporation 1 2.283
133 ITAlliance 3 2.249
134 Dodo Alliance 2 1.759
135 SKY TEAM ITALIA 2 1.755
136 SPOPINILLA ENTERPRISE 1 1.545
137 SkyOne Alliance 1 1.410
138 PiCo World Alliance 2 942
139 native american 1 939
140 African Airlines 1 714
141 i volatori 1 639
142 Corsica Connection 1 637
143 panigale crew 1 623
144 ItaTransport 1 559
145 Boss Alliance 1 514
146 Alianza Argentina 2 508
147 Vrugio industrie 1 457
148 Jacobs Air Corp 1 351
149 Abner Mares 1 350
150 Fara Nostrum Airlines 2 286
151 io 1 269
152 The VCLL Airlines 1 229
153 CLEARSKY 1 130
154 Air Alliance 1 129
155 BarbaDeBruschi 1 119
156 PILOTOS LATINOAMERICA 1 98
157 Cocquio Aerei di Flotta 2 87
158 Star Alliance 1 51
159 AllianceItaly 1 42
160 Air Solutions 1 23
161 One World Alliance 1 8
162 $ ìTàLì àìRLìNèS $ ìTàLì $ 2 7
163 Guinness Alliance 2 0
164 HANGAR 18 ALIANZA ARGENTINA 1 0
165 Carribean alliance 1 0
166 SUDAMÉRICANA TRAVEL 1 0
167 Oneworld 1 0
168 Sammy 1 0
169 Rox Alliance 1 0
170 Star fly alliance 1 - 71
171 Romanian Alliance 1 - 74
172 ITALICA 1 - 137
173 3M Industries 2 - 188
174 Cargo and Pax transportation alliance 1 - 397
175 ALA LITTORIA ROMA 1 - 812
176 Molise Airlines 2 - 1.297
177 Premium International Airlines 1 - 1.328
178 Alleanza delle Compagnie Aeree del Mediterraneo 1 - 1.548
179 GGA Airgroup 2 - 1.847
180 INFOSYSTEM 1 - 2.751
181 Central African alliance 10 - 482.032.154
182 Red Star United 0 0
183 Regional Alliance 0 0
184 dadnic 0 0
185 AA-Alliance 0 0