Alliance overall realiability ranking

# Alliances Members Value
Global Airways United 27 2.160.164.057
Belin in The Sky TEAM Alliance 42 1.911.029.753
NOVAlliance 43 1.254.064.767
4 WWWA - World Wide Web Alliance 71 1.162.436.820
5 MindTheGap Alleanza 122 1.040.074.328
6 Keep Calm & Drink Beer Alliance 17 879.901.653
7 CONDOR Alliance 10 694.176.287
8 PRATA group 1 417.803.944
9 United Wings 14 405.291.406
10 LeonAirLines 2 389.396.746
11 waka group airlines 1 366.844.630
12 All Star Alliance 3 233.617.805
13 AG-line-MZ 2 232.667.571
14 World Alliance 6 207.979.404
15 AYR SANNIO 1 196.948.114
16 FUERTEVENTURA AirLines 3 118.913.182
17 Partizan United 3 94.126.999
18 ZenAlliance 6 87.931.669
19 World Alliance Academy 23 84.646.070
20 United Global Airlines 1 76.014.233
21 Dragon Fly Alliance 1 65.662.844
22 One Mile Up in the Air Alliance 15 56.724.346
23 OrcoFeglino Society 2 56.461.121
24 Marinai Motociclisti 1 48.334.876
25 NetFly Airlines 1 43.500.073
26 Avanti primo 1 41.071.238
27 Mexico Air Lines 2 40.863.401
28 A tutta birra 2 38.186.953
29 Air Hawks 4 34.387.272
30 SEVEN AIR 1 33.909.360
31 Volterra vola 1 29.603.693
32 Nonsochenomedareaquest'alleanza! 2 26.318.830
33 Sky Alliance 1 25.392.949
34 Sbrac Alliance 1 23.269.423
35 Asian Alliance 3 20.588.347
36 AirItaly 3 20.218.786
37 Wright Brothers Alliance 1 19.324.996
38 alleanza di garaven 1 18.103.394
39 Trevor Philips Enterprises 1 17.926.659
40 DELTA FLY 1 17.837.033
41 Nigeria Air 2 16.792.691
42 Alitalia 1 13.159.044
43 Thomas Cook Group 17 8.954.745
44 TRINACRIA 2 8.689.950
45 Serben 8 7.443.795
46 Idrogasmultiservice 1 7.362.799
47 PAPPA TEAM 2 5.579.697
48 Golden Star Sky 1 5.364.820
49 Bunavad 1 4.608.082
50 BombolAir 2 4.093.090
51 GOLD OF AVIATION 4 4.058.149
52 World Airline Alliance 1 4.027.749
53 Alp Air 3 3.574.859
54 Fly Team Italia 5 3.181.459
55 unict 3 3.101.598
56 I Vacaputanga 2 2.991.180
57 Air Zodiac 1 2.507.017
58 Emirates - Middle east alliance 3 2.467.515
59 EMIRWILD 2 2.314.097
60 Addiction United Airlines 1 1.723.489
61 Turtle Alliance 1 1.603.632
62 True Alliance 1 1.336.199
63 Bol Bol AirCorp. 2 1.175.170
64 BALAMBAIR COMPANY 1 943.147
65 ITALY WORLD LINE 1 891.691
66 Palermitani 4 842.081
67 C.A.M. Holding Plc. 2 682.714
68 Falk One 1 680.403
69 Forza Paris 1 675.735
70 POLI AIRWAYS 1 551.393
71 D'Oria Airline 2 538.497
72 Lu&Co. 1 447.586
73 Patto Insubre 2 442.384
74 WorldOne 8, a new way to explore our planet 3 414.649
75 5H fly 6 413.742
76 Alitalia GAIA 1 325.749
77 Bomber Alliance 1 316.262
78 OVERWORLD 2 309.691
79 RoyalFLD 2 284.658
80 Mexican Airlines 1 270.388
81 N2X AFRICA 1 232.721
82 Cubota.it 1 205.674
83 B.A.M.F 1 186.617
84 Fire Alliance 3 159.321
85 Sky Team 2 134.943
86 Skyrim s.p.a 1 117.778
87 green wing team 2 103.469
88 world 1 100.996
89 NovaLux 5 90.134
90 Monferrato_Air_Services 2 81.039
91 INDAGINI AD ALTA QUOTA 5 76.432
92 Air World Alliance 1 72.987
93 Italia Trasporto Aereo 2 70.695
94 WN 1 67.607
95 Puerto Rican SweetHeart 2 66.531
96 Marmotte e canguri 2 65.251
97 Big Goat Alliance 1 62.875
98 MTQLeague 1 62.078
99 Aeroporti di Romagna 2 60.451
100 AES Aliance 1 37.003
101 Arcipelago Toscano 1 31.902
102 SpikkioSpakkioFly 1 31.661
103 British Airlines 1 23.755
104 SSC-NAPOLI-AIRLINES 1 22.788
105 Freedom 1 21.706
106 HT Airlines 1 21.494
107 Alleanza per l'aviazione Italiana 2 19.616
108 1 14.907
109 GuizzoPizzoPezzoMerda 4 14.298
110 Constellation team united 1 12.877
111 Marconi Playground Alliance 3 11.948
112 argentinian alliance 1 11.639
113 carabinieri 1 10.839
114 BlackMoNJi 1 10.541
115 INCROSS ALLIANCE 2 10.332
116 Unreal Alliance 1 9.598
117 BOX 14 1 7.947
118 Forza Napoli 2023 3 7.915
119 European Alliance 2 7.697
120 SkyTrotter Alliance 4 6.340
121 StarAlliance 1 6.307
122 Grupo LATAM 1 6.094
123 Sky Express 1 5.104
124 IberoAir 1 5.090
125 Endless Airlines 4 4.550
126 villa cortese Airlines 1 4.152
127 TeamDesenzano 1 4.013
128 paperini air 1 3.349
129 Los Capos 3 3.328
130 costa alitalia 1 2.885
131 DEDA Group 1 2.707
132 Los mejores 1 2.638
133 Lozzo Holding S.p.A. 1 2.593
134 Fed Alliance 1 2.355
135 Umbrella Corporation 1 2.283
136 ITAlliance 3 2.249
137 Dodo Alliance 2 1.759
138 SKY TEAM ITALIA 2 1.755
139 SPOPINILLA ENTERPRISE 1 1.545
140 SkyOne Alliance 1 1.410
141 PiCo World Alliance 2 942
142 native american 1 939
143 gestionali 1 863
144 African Airlines 1 714
145 i volatori 1 639
146 Corsica Connection 1 637
147 panigale crew 1 623
148 ItaTransport 1 559
149 Boss Alliance 1 514
150 Alianza Argentina 2 508
151 Vrugio industrie 1 457
152 Jacobs Air Corp 1 351
153 Abner Mares 1 350
154 Fara Nostrum Airlines 2 286
155 io 1 269
156 Bullitt Co 1 235
157 The VCLL Airlines 1 229
158 MediolanumOBLFly 2 175
159 CLEARSKY 1 130
160 Air Alliance 1 129
161 BarbaDeBruschi 1 119
162 PILOTOS LATINOAMERICA 1 98
163 Cocquio Aerei di Flotta 2 87
164 Star Alliance 1 51
165 AllianceItaly 1 42
166 Air Solutions 1 23
167 One World Alliance 1 8
168 $ ìTàLì àìRLìNèS $ ìTàLì $ 2 7
169 Guinness Alliance 2 0
170 HANGAR 18 ALIANZA ARGENTINA 1 0
171 Carribean alliance 1 0
172 SUDAMÉRICANA TRAVEL 1 0
173 Oneworld 1 0
174 Sammy 1 0
175 Rox Alliance 1 0
176 Star fly alliance 1 - 71
177 Romanian Alliance 1 - 74
178 ITALICA 1 - 137
179 3M Industries 2 - 188
180 Cargo and Pax transportation alliance 1 - 397
181 ALA LITTORIA ROMA 1 - 812
182 Molise Airlines 2 - 1.297
183 Premium International Airlines 1 - 1.328
184 Alleanza delle Compagnie Aeree del Mediterraneo 1 - 1.548
185 GGA Airgroup 2 - 1.847
186 INFOSYSTEM 1 - 2.751
187 Central African alliance 9 - 472.239.564
188 Red Star United 0 0
189 Regional Alliance 0 0
190 dadnic 0 0
191 AA-Alliance 0 0