Classifica Assoluta Affidabilità Alleanze

# Alliance Members Value
Global Airways United 28 2.132.579.088
Belin in The Sky TEAM Alliance 37 1.869.101.325
NOVAlliance 45 1.306.770.778
4 MindTheGap Alleanza 128 958.761.613
5 Keep Calm & Drink Beer Alliance 17 879.901.653
6 WWWA - World Wide Web Alliance 72 843.708.605
7 CONDOR Alliance 10 643.569.207
8 United Wings 21 437.700.183
9 LeonAirLines 2 389.396.746
10 waka group airlines 1 366.844.630
11 AG-line-MZ 2 232.667.571
12 World Alliance 6 207.979.404
13 AYR SANNIO 1 196.948.114
14 FUERTEVENTURA AirLines 3 118.913.182
15 Marinai Motociclisti 2 106.630.637
16 Partizan United 3 94.126.999
17 ZenAlliance 6 87.931.669
18 World Alliance Academy 23 82.647.478
19 United Global Airlines 1 76.014.233
20 Dragon Fly Alliance 1 65.662.844
21 One Mile Up in the Air Alliance 15 56.724.346
22 OrcoFeglino Society 2 56.461.121
23 NetFly Airlines 1 43.500.073
24 Avanti primo 1 41.071.238
25 Mexico Air Lines 2 40.787.768
26 A tutta birra 2 38.186.953
27 Air Hawks 4 34.387.272
28 SEVEN AIR 1 33.909.360
29 Asian Alliance 4 29.803.001
30 Volterra vola 1 29.603.693
31 Nonsochenomedareaquest'alleanza! 2 26.318.830
32 Sky Alliance 1 25.392.949
33 unict 3 18.653.486
34 alleanza di garaven 1 18.103.394
35 Trevor Philips Enterprises 1 17.926.659
36 DELTA FLY 1 17.837.033
37 All Star Alliance 3 14.953.519
38 AirItaly 2 13.701.575
39 Alitalia 1 13.159.044
40 Wright Brothers Alliance 3 9.884.214
41 TRINACRIA 2 8.689.950
42 Idrogasmultiservice 1 7.362.799
43 Thomas Cook Alliance 16 5.810.336
44 PAPPA TEAM 2 5.579.697
45 Nigeria Air 3 5.432.761
46 Golden Star Sky 1 5.364.820
47 BombolAir 2 4.093.090
48 GOLD OF AVIATION 4 4.058.149
49 World Airline Alliance 1 4.027.749
50 Falsi invalidi 2 3.939.038
51 Alp Air 3 3.574.859
52 Fly Team Italia 5 3.181.459
53 X-Plane Español 9 3.010.868
54 I Vacaputanga 2 2.991.180
55 Air Zodiac 1 2.507.017
56 EMIRWILD 2 2.314.097
57 Bunavad 1 1.746.786
58 Addiction United Airlines 1 1.723.489
59 Turtle Alliance 1 1.603.632
60 True Alliance 1 1.336.199
61 Bol Bol AirCorp. 2 1.175.170
62 NC Company 1 1.102.001
63 ITALY WORLD LINE 1 891.691
64 BALAMBAIR COMPANY 1 815.705
65 Alitalia GAIA 2 804.186
66 Falk One 1 680.403
67 Forza Paris 1 675.735
68 POLI AIRWAYS 1 551.393
69 D'Oria Airline 2 538.497
70 Lu&Co. 1 447.586
71 C.A.M. Holding Plc. 3 431.887
72 WorldOne 8, a new way to explore our planet 3 414.649
73 5H fly 6 413.742
74 Bomber Alliance 1 316.262
75 OVERWORLD 2 309.691
76 RoyalFLD 2 284.658
77 Mexican Airlines 1 270.388
78 we are the league 1 253.667
79 Emirates - Middle east alliance 3 245.988
80 Cubota.it 1 205.674
81 B.A.M.F 1 186.617
82 Sky Team 2 134.943
83 Skyrim s.p.a 1 117.778
84 N2X AFRICA 1 112.017
85 green wing team 2 103.469
86 Monferrato_Air_Services 2 81.035
87 INDAGINI AD ALTA QUOTA 5 76.432
88 Air World Alliance 1 72.987
89 Puerto Rican SweetHeart 2 66.531
90 Marmotte e canguri 2 65.251
91 Big Goat Alliance 1 62.875
92 Italia Trasporto Aereo 2 62.044
93 Startit Alliance 1 49.216
94 AES Aliance 1 37.003
95 Arcipelago Toscano 1 31.902
96 SpikkioSpakkioFly 1 31.661
97 SSC-NAPOLI-AIRLINES 1 22.788
98 Freedom 1 21.706
99 HT Airlines 1 21.494
100 1 14.907
101 GuizzoPizzoPezzoMerda 4 14.298
102 Marconi Playground Alliance 3 11.948
103 argentinian alliance 1 11.639
104 carabinieri 1 10.839
105 BlackMoNJi 1 10.541
106 INCROSS ALLIANCE 2 10.332
107 Unreal Alliance 1 9.598
108 BOX 14 1 7.947
109 Forza Napoli 2023 3 7.915
110 SkyTrotter Alliance 4 6.340
111 StarAlliance 1 6.307
112 Sky Express 1 5.104
113 IberoAir 1 5.090
114 Endless Airlines 4 4.550
115 villa cortese Airlines 1 4.152
116 TeamDesenzano 1 4.013
117 paperini air 1 3.349
118 Los Capos 3 3.328
119 Alleanza per l'aviazione Italiana 1 2.953
120 costa alitalia 1 2.885
121 DEDA Group 1 2.707
122 Los mejores 1 2.638
123 Lozzo Holding S.p.A. 1 2.593
124 Fed Alliance 1 2.355
125 Umbrella Corporation 1 2.283
126 ITAlliance 3 2.249
127 Dodo Alliance 2 1.759
128 SKY TEAM ITALIA 2 1.755
129 SPOPINILLA ENTERPRISE 1 1.545
130 SkyOne Alliance 1 1.410
131 Constellation team united 1 1.292
132 PiCo World Alliance 2 942
133 native american 1 939
134 African Airlines 1 714
135 British Airlines 1 658
136 i volatori 1 639
137 Corsica Connection 1 637
138 panigale crew 1 623
139 ItaTransport 1 559
140 Boss Alliance 1 514
141 Alianza Argentina 2 508
142 Vrugio industrie 1 457
143 Jacobs Air Corp 1 351
144 Abner Mares 1 350
145 Fara Nostrum Airlines 2 286
146 WN 1 285
147 io 1 269
148 The VCLL Airlines 1 229
149 CLEARSKY 1 130
150 Air Alliance 1 129
151 BarbaDeBruschi 1 119
152 PILOTOS LATINOAMERICA 1 98
153 Cocquio Aerei di Flotta 2 87
154 Star Alliance 1 51
155 AllianceItaly 1 42
156 Air Solutions 1 23
157 One World Alliance 1 8
158 $ ìTàLì àìRLìNèS $ ìTàLì $ 2 7
159 Guinness Alliance 2 0
160 HANGAR 18 ALIANZA ARGENTINA 1 0
161 Carribean alliance 1 0
162 SUDAMÉRICANA TRAVEL 1 0
163 Oneworld 1 0
164 Sammy 1 0
165 Star fly alliance 1 - 71
166 Romanian Alliance 1 - 74
167 ITALICA 1 - 137
168 3M Industries 2 - 188
169 Cargo and Pax transportation alliance 1 - 397
170 ALA LITTORIA ROMA 1 - 812
171 Molise Airlines 2 - 1.297
172 Premium International Airlines 1 - 1.328
173 GGA Airgroup 2 - 1.847
174 INFOSYSTEM 1 - 2.751
175 Central African alliance 10 - 650.467.441
176 Red Star United 0 0
177 Regional Alliance 0 0
178 dadnic 0 0
179 AA-Alliance 0 0