Alliance overall value ranking Monthly

# Alliance Members Value
Central African alliance 10 € 5.804M
WWWA - World Wide Web Alliance 77 € 3.963M
NetFly Airlines 1 € 1.601M
4 CONDOR Alliance 10 € 293M
5 Global Airways United 28 € 113M
6 All Star Alliance 3 € 29.804K
7 Asian Alliance 6 € 20.983K
8 Thomas Cook Alliance 15 € 12.053K
9 AirItaly 2 € 10.218K
10 Nigeria Air 3 € 5.873K
11 X-Plane Español 4 € 3.815K
12 Wright Brothers Alliance 3 € 1.543K
13 unict 3 € 117.864
14 Italia Trasporto Aereo 2 € 5.017
15 N2X AFRICA 1 - € 580.511
16 Forza Napoli 2023 3 - € 3.245.974
17 Dragon Fly Alliance 1 - € 72.756.874
18 MindTheGap Alleanza 128 - € 361.709.983
19 United Wings 21 - € 1.766.351.275