Alliance overall value ranking

# Alliances Members Value
Belin in The Sky TEAM Alliance 38 € 2.121B
Global Airways United 25 € 1.896B
PRATA group 1 € 1.320B
4 All Star Alliance 3 € 784B
5 CONDOR Alliance 10 € 562B
6 LeonAirLines 2 € 383B
7 waka group airlines 1 € 292B
8 World Alliance 6 € 224B
9 Partizan United 3 € 130B
10 ZenAlliance 6 € 5.743M
11 A tutta birra 2 € 5.239M
12 OrcoFeglino Society 2 € 5.079M
13 FLY WORLD CO 1 € 4.899M
14 Air Hawks 6 € 4.142M
15 Nigeria Air 2 € 3.733M
16 NetFly Airlines 1 € 3.697M
17 Sky Alliance 1 € 2.376M
18 MelaTheLab 1 € 2.315M
19 One Mile Up in the Air Alliance 15 € 1.154M
20 Asian Alliance 5 € 887M
21 FUERTEVENTURA AirLines 1 € 809M
22 Alitalia 1 € 646M
23 alleanza di garaven 1 € 597M
24 SEVEN AIR 1 € 545M
25 Trevor Philips Enterprises 1 € 395M
26 Nonsochenomedareaquest'alleanza! 2 € 362M
27 NATO 2 € 291M
28 PAPPA TEAM 2 € 265M
29 AeroConnect 1 € 224M
30 Wright Brothers Alliance 1 € 183M
31 Idrogasmultiservice 1 € 166M
32 TRINACRIA 2 € 158M
33 One Alliance 6 € 99.424K
34 Serben 7 € 84.258K
35 Golden Star Sky 1 € 83.840K
36 BombolAir 2 € 66.955K
37 I Vacaputanga 2 € 57.800K
38 EMIRWILD 2 € 54.006K
39 World Airline Alliance 1 € 49.736K
40 Fly Team Italia 5 € 48.657K
41 Alp Air 3 € 40.082K
42 Emirates - Middle east alliance 3 € 35.414K
43 Bunavad 1 € 27.199K
44 “NIQUE TA MÈRE” cit. 2 € 22.755K
45 Grupo LATAM 3 € 19.497K
46 Mavaffanculo 3 € 18.583K
47 LATAM 1 € 18.459K
48 Air Zodiac 1 € 18.121K
49 Addiction United Airlines 1 € 16.308K
50 True Alliance 1 € 11.872K
51 LAPA 1 € 8.469K
52 Bol Bol AirCorp. 2 € 7.935K
53 Patto Insubre 2 € 6.984K
54 OVERWORLD 2 € 6.835K
55 One Star Alliance 3 € 6.074K
56 Forza Paris 1 € 5.701K
57 C.A.M. Holding Plc. 2 € 5.382K
58 POLI AIRWAYS 1 € 5.362K
59 Falk One 1 € 5.231K
60 Bomber Alliance 1 € 5.208K
61 D'Oria Airline 2 € 4.594K
62 Global Alliance 1 € 3.830K
63 5H fly 6 € 3.714K
64 Sky Team 2 € 2.026K
65 Skyrim s.p.a 1 € 1.672K
66 European Alliance Group 2 € 1.607K
67 B.A.M.F 1 € 1.578K
68 Ulissebuerg Airways Union 2 € 1.416K
69 Cubota.it 1 € 1.367K
70 green wing team 2 € 1.205K
71 Mexican Airlines 1 € 1.081K
72 WN 1 € 715.683
73 Marmotte e canguri 2 € 611.104
74 Livingston Group 2 € 586.714
75 N2X AFRICA 1 € 462.652
76 paperini air 1 € 460.915
77 Arcipelago Toscano 1 € 429.773
78 SSC-NAPOLI-AIRLINES 1 € 392.082
79 MTQLeague 1 € 355.780
80 BOX 14 1 € 307.370
81 British Airlines 1 € 277.450
82 Air World Alliance 1 € 261.973
83 SpikkioSpakkioFly 1 € 203.452
84 StarAlliance 1 € 179.921
85 Marconi Playground Alliance 3 € 157.276
86 EAE - Alleanza Europea per l'Aviazione 1 € 128.188
87 costa alitalia 1 € 105.457
88 IberoAir 1 € 96.312
89 ChukiAliance 3 € 79.607
90 Dream Couriers 1 € 74.834
91 SPOPINILLA ENTERPRISE 1 € 60.255
92 Dodo Alliance 2 € 51.977
93 BlackMoNJi 1 € 43.000
94 ITAlliance 3 € 40.370
95 Los mejores 1 € 28.333
96 DEDA Group 1 € 26.865
97 SkyOne Alliance 1 € 18.259
98 ItaTransport 1 € 12.089
99 Corsica Connection 1 € 9.183
100 TeamDesenzano 1 € 5.960
101 Alianza Argentina 2 € 1.657
102 TINTIN 1 € 1.617
103 Endless Airlines 4 € 689
104 Guinness Alliance 2 € 0
105 Rox Alliance 1 € 0
106 Carribean alliance 1 - € 900
107 SUDAMÉRICANA TRAVEL 1 - € 1.896
108 Cocquio Aerei di Flotta 2 - € 2.358
109 Jacobs Air Corp 1 - € 2.423
110 native american 1 - € 2.451
111 Air Alliance 1 - € 2.454
112 villa cortese Airlines 1 - € 4.414
113 ALA LITTORIA ROMA 1 - € 4.830
114 $ ìTàLì àìRLìNèS $ ìTàLì $ 2 - € 8.589
115 AllianceItaly 1 - € 9.562
116 HANGAR 18 ALIANZA ARGENTINA 1 - € 9.747
117 BarbaDeBruschi 1 - € 10.180
118 Abner Mares 1 - € 13.642
119 Air Solutions 1 - € 13.931
120 Premium International Airlines 1 - € 16.100
121 Star fly alliance 1 - € 18.125
122 Cargo and Pax transportation alliance 1 - € 18.294
123 Star 1 - € 18.478
124 PILOTOS LATINOAMERICA 1 - € 18.979
125 Molise Airlines 2 - € 19.673
126 Romanian Alliance 1 - € 23.144
127 Star Alliance 1 - € 23.935
128 Oneworld 1 - € 25.000
129 The VCLL Airlines 1 - € 25.338
130 SF Alliance 1 - € 27.284
131 PiCo World Alliance 2 - € 27.379
132 io 1 - € 28.106
133 Boss Alliance 1 - € 28.935
134 Sky Express 1 - € 32.764
135 Fara Nostrum Airlines 2 - € 36.907
136 ITALICA 1 - € 37.440
137 Lozzo Holding S.p.A. 1 - € 41.596
138 Fed Alliance 1 - € 48.122
139 Umbrella Corporation 1 - € 53.188
140 1pAIRcific 1 - € 54.068
141 3M Industries 2 - € 80.681
142 Bullitt Co 1 - € 114.780
143 GGA Airgroup 2 - € 173.992
144 NOMIS & Friends 1 - € 194.107
145 Qantas parnters 1 - € 200.518
146 1 - € 329.235
147 Reptile Alliance 2 - € 372.799
148 Israel Flight Association 1 - € 471.552
149 ROSE 1 - € 495.087
150 NovaLux 5 - € 626.095
151 Bulgaria&Turkey 1 - € 705.555
152 Sub Machine Gun 3 - € 847.386
153 European Alliance 2 - € 941.233
154 Andrea's alleance 1 - € 1.324.991
155 Fire Alliance 3 - € 1.811.018
156 i volatori 1 - € 1.843.086
157 Monferrato_Air_Services 2 - € 2.248.287
158 Strange Airlines 1 - € 2.822.201
159 MediolanumOBLFly 2 - € 3.773.343
160 ITALY WORLD LINE 1 - € 4.471.017
161 Lu&Co. 1 - € 5.749.211
162 HT Airlines 1 - € 6.708.124
163 Palermitani 4 - € 7.593.067
164 RoyalFLD 2 - € 8.743.214
165 Aeroporti di Romagna 2 - € 12.917.426
166 FlYteam 1 - € 12.975.284
167 ONE WORLD 1 - € 14.512.225
168 AirItaly 1 - € 42.697.650
169 Unreal Alliance 1 - € 50.151.017
170 Italia Trasporto Aereo 2 - € 52.934.343
171 INDAGINI AD ALTA QUOTA 5 - € 56.162.903
172 Alleanza delle Compagnie Aeree del Mediterraneo 1 - € 58.037.440
173 gestionali 1 - € 74.463.977
174 Constellation team united 1 - € 104.748.024
175 Alitalia GAIA 1 - € 111.452.570
176 Freedom 1 - € 681.859.467
177 GOLD OF AVIATION 4 - € 885.199.517
178 unict 3 - € 2.142.667.490
179 Puerto Rican SweetHeart 2 - € 2.819.032.567
180 Volterra vola 1 - € 3.652.379.240
181 Turtle Alliance 1 - € 3.875.533.564
182 Thomas Cook Group 23 - € 4.002.589.596
183 SkyTrotter Alliance 4 - € 5.060.462.010
184 AES Aliance 1 - € 5.824.748.625
185 Sammy 1 - € 6.476.623.424
186 African Airlines 1 - € 8.278.899.247
187 SKY TEAM ITALIA 2 - € 10.371.462.283
188 One World Alliance 1 - € 11.935.887.334
189 GuizzoPizzoPezzoMerda 4 - € 15.430.522.800
190 panigale crew 1 - € 19.008.204.223
191 Big Goat Alliance 1 - € 44.785.530.083
192 Vrugio industrie 1 - € 51.063.413.857
193 INCROSS ALLIANCE 2 - € 51.691.982.227
194 Forza Napoli 2023 3 - € 76.333.547.451
195 World Alliance Academy 23 - € 134.546.346.252
196 CLEARSKY 1 - € 140.582.301.764
197 AYR SANNIO 1 - € 142.452.359.955
198 argentinian alliance 1 - € 167.948.871.521
199 Mexico Air Lines 2 - € 194.453.622.697
200 Keep Calm & Drink Beer Alliance 16 - € 206.619.534.022
201 carabinieri 1 - € 322.994.625.247
202 WWWA - World Wide Web Alliance 64 - € 324.130.628.554
203 Dragon Fly Alliance 1 - € 452.282.245.521
204 WorldOne 8, a new way to explore our planet 3 - € 536.916.250.722
205 Los Capos 3 - € 814.758.652.522
206 NOVAlliance 43 - € 873.714.401.514
207 DELTA FLY 1 - € 967.448.107.845
208 INFOSYSTEM 1 - € 971.581.280.177
209 Central African alliance 9 - € 1.860.739.958.083
210 MindTheGap Alleanza 151 - € 5.994.326.629.533
211 AG-line-MZ 2 - € 9.334.775.999.522
212 United Global Airlines 1 - € 32.429.371.366.286
213 United Wings 12 - € 40.732.880.127.180
214 Avanti primo 1 - € 100.000.137.393.680
215 Red Star United 0 € 0
216 Regional Alliance 0 € 0
217 dadnic 0 € 0
218 AA-Alliance 0 € 0