Alliance overall value ranking

# Alliance Members Value
Central African alliance 10 € 2.653B
Belin in The Sky TEAM Alliance 37 € 2.270B
Global Airways United 28 € 2.196B
4 NOVAlliance 45 € 1.080B
5 Keep Calm & Drink Beer Alliance 17 € 853B
6 WWWA - World Wide Web Alliance 76 € 719B
7 CONDOR Alliance 10 € 558B
8 MindTheGap Alleanza 128 € 486B
9 LeonAirLines 2 € 416B
10 waka group airlines 1 € 326B
11 United Wings 21 € 294B
12 World Alliance 6 € 224B
13 Partizan United 3 € 130B
14 AYR SANNIO 1 € 7.863M
15 AG-line-MZ 2 € 7.097M
16 OrcoFeglino Society 2 € 5.940M
17 ZenAlliance 6 € 5.743M
18 NetFly Airlines 1 € 4.215M
19 Air Hawks 4 € 3.184M
20 World Alliance Academy 23 € 3.051M
21 FUERTEVENTURA AirLines 3 € 3.035M
22 A tutta birra 2 € 3.026M
23 Sky Alliance 1 € 2.376M
24 Mexico Air Lines 2 € 2.031M
25 Dragon Fly Alliance 1 € 1.784M
26 One Mile Up in the Air Alliance 15 € 1.154M
27 SEVEN AIR 1 € 1.065M
28 Alitalia 1 € 646M
29 alleanza di garaven 1 € 597M
30 Trevor Philips Enterprises 1 € 395M
31 Nonsochenomedareaquest'alleanza! 2 € 362M
32 Idrogasmultiservice 1 € 299M
33 PAPPA TEAM 2 € 265M
34 Asian Alliance 6 € 261M
35 TRINACRIA 2 € 158M
36 Falsi invalidi 2 € 150M
37 unict 3 € 94.230K
38 BombolAir 2 € 66.955K
39 I Vacaputanga 2 € 57.800K
40 EMIRWILD 2 € 54.006K
41 Wright Brothers Alliance 3 € 52.543K
42 World Airline Alliance 1 € 49.736K
43 Fly Team Italia 5 € 48.657K
44 AirItaly 2 € 46.715K
45 Golden Star Sky 1 € 44.708K
46 Nigeria Air 3 € 43.342K
47 Alp Air 3 € 40.140K
48 GOLD OF AVIATION 4 € 38.049K
49 DELTA FLY 1 € 34.511K
50 All Star Alliance 3 € 32.602K
51 Air Zodiac 1 € 18.121K
52 Thomas Cook Alliance 15 € 16.660K
53 Addiction United Airlines 1 € 16.308K
54 Bunavad 1 € 14.844K
55 True Alliance 1 € 11.872K
56 Bol Bol AirCorp. 2 € 9.440K
57 ITALY WORLD LINE 1 € 6.957K
58 Forza Paris 1 € 6.917K
59 OVERWORLD 2 € 6.835K
60 POLI AIRWAYS 1 € 5.362K
61 Falk One 1 € 5.231K
62 Bomber Alliance 1 € 5.208K
63 BALAMBAIR COMPANY 1 € 4.648K
64 D'Oria Airline 2 € 4.594K
65 X-Plane Español 4 € 4.406K
66 5H fly 6 € 3.714K
67 C.A.M. Holding Plc. 3 € 3.505K
68 NC Company 1 € 2.946K
69 Alitalia GAIA 2 € 2.806K
70 Emirates - Middle east alliance 3 € 2.389K
71 Sky Team 2 € 2.026K
72 italian legacy 2 € 1.776K
73 Skyrim s.p.a 1 € 1.672K
74 B.A.M.F 1 € 1.578K
75 Cubota.it 1 € 1.367K
76 green wing team 2 € 1.205K
77 Mexican Airlines 1 € 1.081K
78 RoyalFLD 2 € 892.040
79 Marmotte e canguri 2 € 714.304
80 Italia Trasporto Aereo 2 € 664.112
81 Monferrato_Air_Services 2 € 531.462
82 paperini air 1 € 460.915
83 INDAGINI AD ALTA QUOTA 5 € 442.841
84 Arcipelago Toscano 1 € 429.773
85 SSC-NAPOLI-AIRLINES 1 € 392.082
86 Startit Alliance 1 € 336.331
87 BOX 14 1 € 307.370
88 Air World Alliance 1 € 261.973
89 FlyPower 1 € 218.286
90 SpikkioSpakkioFly 1 € 203.452
91 N2X AFRICA 1 € 196.803
92 StarAlliance 1 € 179.921
93 Marconi Playground Alliance 3 € 157.276
94 Unreal Alliance 1 € 154.685
95 1 € 110.222
96 costa alitalia 1 € 105.457
97 IberoAir 1 € 96.312
98 SPOPINILLA ENTERPRISE 1 € 60.255
99 Dodo Alliance 2 € 51.977
100 BlackMoNJi 1 € 43.000
101 ITAlliance 3 € 40.370
102 Alleanza per l'aviazione Italiana 1 € 29.313
103 Los mejores 1 € 28.333
104 DEDA Group 1 € 26.865
105 SkyOne Alliance 1 € 18.259
106 ItaTransport 1 € 12.089
107 Corsica Connection 1 € 9.183
108 i volatori 1 € 8.436
109 TeamDesenzano 1 € 5.960
110 Alianza Argentina 2 € 1.657
111 Endless Airlines 4 € 689
112 Guinness Alliance 2 € 0
113 Carribean alliance 1 - € 900
114 SUDAMÉRICANA TRAVEL 1 - € 1.896
115 Cocquio Aerei di Flotta 2 - € 2.358
116 Jacobs Air Corp 1 - € 2.423
117 native american 1 - € 2.451
118 Air Alliance 1 - € 2.454
119 villa cortese Airlines 1 - € 4.414
120 ALA LITTORIA ROMA 1 - € 4.830
121 Star Alliance 1 - € 6.599
122 $ ìTàLì àìRLìNèS $ ìTàLì $ 2 - € 8.589
123 AllianceItaly 1 - € 9.562
124 HANGAR 18 ALIANZA ARGENTINA 1 - € 9.747
125 BarbaDeBruschi 1 - € 10.180
126 Abner Mares 1 - € 13.642
127 Air Solutions 1 - € 13.931
128 Premium International Airlines 1 - € 16.100
129 Star fly alliance 1 - € 18.125
130 Cargo and Pax transportation alliance 1 - € 18.294
131 PILOTOS LATINOAMERICA 1 - € 18.979
132 Molise Airlines 2 - € 19.673
133 Romanian Alliance 1 - € 23.144
134 Oneworld 1 - € 25.000
135 The VCLL Airlines 1 - € 25.338
136 PiCo World Alliance 2 - € 27.379
137 io 1 - € 28.106
138 Boss Alliance 1 - € 28.935
139 Sky Express 1 - € 32.764
140 Fara Nostrum Airlines 2 - € 36.907
141 ITALICA 1 - € 37.440
142 Lozzo Holding S.p.A. 1 - € 41.596
143 Fed Alliance 1 - € 48.122
144 Umbrella Corporation 1 - € 53.188
145 Sammy 1 - € 80.059
146 3M Industries 2 - € 80.681
147 HT Airlines 1 - € 93.754
148 GGA Airgroup 2 - € 173.992
149 Freedom 1 - € 216.628
150 Puerto Rican SweetHeart 2 - € 302.274
151 we are the league 1 - € 614.592
152 Federazione Italiana Compagnie Aeree di MyAirline 1 - € 615.210
153 AES Aliance 1 - € 1.137.227
154 SkyTrotter Alliance 4 - € 1.171.456
155 African Airlines 1 - € 1.871.522
156 SKY TEAM ITALIA 2 - € 2.382.618
157 GuizzoPizzoPezzoMerda 4 - € 3.485.294
158 panigale crew 1 - € 4.286.381
159 Lu&Co. 1 - € 5.233.211
160 Big Goat Alliance 1 - € 9.350.118
161 INCROSS ALLIANCE 2 - € 11.502.631
162 Vrugio industrie 1 - € 11.511.644
163 Forza Napoli 2023 3 - € 14.218.901
164 CLEARSKY 1 - € 31.680.639
165 argentinian alliance 1 - € 37.919.409
166 carabinieri 1 - € 73.140.445
167 WorldOne 8, a new way to explore our planet 3 - € 117.285.673
168 Los Capos 3 - € 184.651.782
169 INFOSYSTEM 1 - € 220.172.834
170 Marinai Motociclisti 2 - € 649.959.873
171 Volterra vola 1 - € 1.452.121.012
172 Turtle Alliance 1 - € 1.709.031.488
173 United Global Airlines 1 - € 3.505.450.846
174 Avanti primo 1 - € 65.213.881.665
175 Red Star United 0 € 0
176 Regional Alliance 0 € 0
177 dadnic 0 € 0
178 AA-Alliance 0 € 0