Alliance overall flights ranking

# Alliances Members Value
All Star Alliance 3 21.898 Scores
Sbrac Alliance 1 8.572 Scores
Emirates - Middle east alliance 3 2.833 Scores
4 Nigeria Air 2 2.048 Scores
5 Patto Insubre 2 1.290 Scores
6 Wright Brothers Alliance 1 797 Scores
7 NovaLux 5 778 Scores
8 Grupo LATAM 1 174 Scores
9 Aeroporti di Romagna 2 83 Scores
10 ITALICA 1 0 Scores
11 Cubota.it 1 0 Scores
12 Sky Express 1 0 Scores
13 $ ìTàLì àìRLìNèS $ ìTàLì $ 2 0 Scores
14 Umbrella Corporation 1 0 Scores
15 Unreal Alliance 1 0 Scores
16 IberoAir 1 0 Scores
17 Addiction United Airlines 1 0 Scores
18 Boss Alliance 1 0 Scores
19 Abner Mares 1 0 Scores
20 3M Industries 2 0 Scores
21 SPOPINILLA ENTERPRISE 1 0 Scores
22 DEDA Group 1 0 Scores
23 Cocquio Aerei di Flotta 2 0 Scores
24 RoyalFLD 2 0 Scores
25 Carribean alliance 1 0 Scores
26 BarbaDeBruschi 1 0 Scores
27 Air Solutions 1 0 Scores
28 AllianceItaly 1 0 Scores
29 OVERWORLD 2 0 Scores
30 Oneworld 1 0 Scores
31 Premium International Airlines 1 0 Scores
32 StarAlliance 1 0 Scores
33 carabinieri 1 0 Scores
34 Los Capos 3 0 Scores
35 INFOSYSTEM 1 0 Scores
36 African Airlines 1 0 Scores
37 CLEARSKY 1 0 Scores
38 Vrugio industrie 1 0 Scores
39 Italia Trasporto Aereo 2 0 Scores
40 Sammy 1 0 Scores
41 One World Alliance 1 0 Scores
42 gestionali 1 0 Scores
43 Rox Alliance 1 0 Scores
44 Alleanza delle Compagnie Aeree del Mediterraneo 1 0 Scores
45 TeamDesenzano 1 - 1 Scores
46 Dodo Alliance 2 - 1 Scores
47 villa cortese Airlines 1 - 1 Scores
48 Bol Bol AirCorp. 2 - 1 Scores
49 io 1 - 1 Scores
50 PILOTOS LATINOAMERICA 1 - 1 Scores
51 Cargo and Pax transportation alliance 1 - 1 Scores
52 ALA LITTORIA ROMA 1 - 2 Scores
53 HANGAR 18 ALIANZA ARGENTINA 1 - 2 Scores
54 ItaTransport 1 - 2 Scores
55 SUDAMÉRICANA TRAVEL 1 - 2 Scores
56 BOX 14 1 - 3 Scores
57 GGA Airgroup 2 - 3 Scores
58 Corsica Connection 1 - 4 Scores
59 SkyOne Alliance 1 - 4 Scores
60 The VCLL Airlines 1 - 4 Scores
61 Star Alliance 1 - 4 Scores
62 Air World Alliance 1 - 5 Scores
63 Alianza Argentina 2 - 5 Scores
64 Bullitt Co 1 - 5 Scores
65 SSC-NAPOLI-AIRLINES 1 - 6 Scores
66 SpikkioSpakkioFly 1 - 6 Scores
67 Lozzo Holding S.p.A. 1 - 6 Scores
68 i volatori 1 - 7 Scores
69 native american 1 - 8 Scores
70 Star fly alliance 1 - 8 Scores
71 Air Alliance 1 - 8 Scores
72 Jacobs Air Corp 1 - 11 Scores
73 Fara Nostrum Airlines 2 - 11 Scores
74 GuizzoPizzoPezzoMerda 4 - 12 Scores
75 Molise Airlines 2 - 12 Scores
76 Marconi Playground Alliance 3 - 13 Scores
77 MediolanumOBLFly 2 - 14 Scores
78 ITAlliance 3 - 15 Scores
79 PiCo World Alliance 2 - 22 Scores
80 Endless Airlines 4 - 23 Scores
81 Forza Paris 1 - 28 Scores
82 INCROSS ALLIANCE 2 - 29 Scores
83 Fire Alliance 3 - 29 Scores
84 Romanian Alliance 1 - 35 Scores
85 B.A.M.F 1 - 44 Scores
86 Los mejores 1 - 47 Scores
87 1 - 51 Scores
88 Constellation team united 1 - 51 Scores
89 WN 1 - 56 Scores
90 Skyrim s.p.a 1 - 64 Scores
91 SKY TEAM ITALIA 2 - 66 Scores
92 AES Aliance 1 - 66 Scores
93 Marmotte e canguri 2 - 67 Scores
94 panigale crew 1 - 82 Scores
95 POLI AIRWAYS 1 - 84 Scores
96 European Alliance 2 - 85 Scores
97 costa alitalia 1 - 87 Scores
98 Big Goat Alliance 1 - 87 Scores
99 Palermitani 4 - 87 Scores
100 SkyTrotter Alliance 4 - 88 Scores
101 Alleanza per l'aviazione Italiana 2 - 88 Scores
102 Freedom 1 - 90 Scores
103 British Airlines 1 - 96 Scores
104 Fed Alliance 1 - 102 Scores
105 Monferrato_Air_Services 2 - 122 Scores
106 AirItaly 3 - 122 Scores
107 MTQLeague 1 - 135 Scores
108 green wing team 2 - 138 Scores
109 argentinian alliance 1 - 152 Scores
110 Air Hawks 4 - 185 Scores
111 Guinness Alliance 2 - 194 Scores
112 INDAGINI AD ALTA QUOTA 5 - 194 Scores
113 I Vacaputanga 2 - 234 Scores
114 Fly Team Italia 5 - 254 Scores
115 HT Airlines 1 - 258 Scores
116 Forza Napoli 2023 3 - 264 Scores
117 BombolAir 2 - 367 Scores
118 paperini air 1 - 384 Scores
119 5H fly 6 - 387 Scores
120 D'Oria Airline 2 - 392 Scores
121 Alp Air 3 - 394 Scores
122 Arcipelago Toscano 1 - 407 Scores
123 BlackMoNJi 1 - 424 Scores
124 Golden Star Sky 1 - 448 Scores
125 Puerto Rican SweetHeart 2 - 506 Scores
126 True Alliance 1 - 551 Scores
127 BALAMBAIR COMPANY 1 - 626 Scores
128 World Airline Alliance 1 - 638 Scores
129 world 1 - 659 Scores
130 Mexican Airlines 1 - 664 Scores
131 Nonsochenomedareaquest'alleanza! 2 - 814 Scores
132 Bomber Alliance 1 - 1.210 Scores
133 N2X AFRICA 1 - 1.580 Scores
134 Thomas Cook Group 17 - 1.618 Scores
135 Trevor Philips Enterprises 1 - 1.900 Scores
136 C.A.M. Holding Plc. 2 - 2.171 Scores
137 AG-line-MZ 2 - 2.233 Scores
138 Sky Team 2 - 2.505 Scores
139 Mexico Air Lines 2 - 2.562 Scores
140 WorldOne 8, a new way to explore our planet 3 - 3.203 Scores
141 GOLD OF AVIATION 4 - 3.366 Scores
142 Dragon Fly Alliance 1 - 3.681 Scores
143 ITALY WORLD LINE 1 - 4.255 Scores
144 United Global Airlines 1 - 4.343 Scores
145 Falk One 1 - 4.695 Scores
146 unict 3 - 5.640 Scores
147 Alitalia GAIA 1 - 6.545 Scores
148 Alitalia 1 - 6.561 Scores
149 Bunavad 1 - 8.549 Scores
150 EMIRWILD 2 - 8.799 Scores
151 Serben 8 - 9.921 Scores
152 Lu&Co. 1 - 9.959 Scores
153 One Mile Up in the Air Alliance 15 - 12.708 Scores
154 World Alliance Academy 23 - 14.915 Scores
155 Asian Alliance 3 - 15.358 Scores
156 PAPPA TEAM 2 - 20.022 Scores
157 OrcoFeglino Society 2 - 21.324 Scores
158 DELTA FLY 1 - 23.044 Scores
159 Partizan United 3 - 23.820 Scores
160 Air Zodiac 1 - 24.557 Scores
161 Idrogasmultiservice 1 - 25.556 Scores
162 SEVEN AIR 1 - 30.631 Scores
163 TRINACRIA 2 - 32.714 Scores
164 alleanza di garaven 1 - 33.508 Scores
165 A tutta birra 2 - 44.322 Scores
166 Sky Alliance 1 - 46.141 Scores
167 ZenAlliance 6 - 64.119 Scores
168 Marinai Motociclisti 1 - 71.905 Scores
169 NetFly Airlines 1 - 92.761 Scores
170 LeonAirLines 2 - 94.217 Scores
171 FUERTEVENTURA AirLines 3 - 105.666 Scores
172 PRATA group 1 - 116.135 Scores
173 Turtle Alliance 1 - 142.670 Scores
174 Avanti primo 1 - 152.316 Scores
175 United Wings 14 - 171.532 Scores
176 World Alliance 6 - 197.219 Scores
177 Belin in The Sky TEAM Alliance 42 - 226.602 Scores
178 Keep Calm & Drink Beer Alliance 17 - 292.121 Scores
179 AYR SANNIO 1 - 300.610 Scores
180 Global Airways United 27 - 338.827 Scores
181 MindTheGap Alleanza 122 - 347.060 Scores
182 CONDOR Alliance 10 - 374.931 Scores
183 Volterra vola 1 - 402.817 Scores
184 waka group airlines 1 - 429.885 Scores
185 WWWA - World Wide Web Alliance 71 - 583.336 Scores
186 NOVAlliance 43 - 672.586 Scores
187 Central African alliance 9 - 1.302.795 Scores
188 Red Star United 0 0 Scores
189 Regional Alliance 0 0 Scores
190 dadnic 0 0 Scores
191 AA-Alliance 0 0 Scores