Classifica Assoluta Affidabilità Alleanze

# Alleanza Membri Valore
Global Airways United 27 2.160.057.372
Belin in The Sky TEAM Alliance 37 1.869.101.325
NOVAlliance 43 1.254.064.767
4 WWWA - World Wide Web Alliance 73 1.195.702.542
5 MindTheGap Alleanza 123 1.017.996.999
6 Keep Calm & Drink Beer Alliance 17 879.901.653
7 CONDOR Alliance 10 694.176.287
8 United Wings 15 433.449.652
9 LeonAirLines 2 389.396.746
10 waka group airlines 1 366.844.630
11 PRATA group 1 354.179.874
12 AG-line-MZ 2 232.667.571
13 World Alliance 6 207.979.404
14 AYR SANNIO 1 196.948.114
15 All Star Alliance 3 165.817.557
16 FUERTEVENTURA AirLines 3 118.913.182
17 Partizan United 3 94.126.999
18 ZenAlliance 6 87.931.669
19 World Alliance Academy 23 82.647.478
20 United Global Airlines 1 76.014.233
21 Dragon Fly Alliance 1 65.662.844
22 One Mile Up in the Air Alliance 15 56.724.346
23 OrcoFeglino Society 2 56.461.121
24 Marinai Motociclisti 1 48.173.933
25 NetFly Airlines 1 43.500.073
26 Avanti primo 1 41.071.238
27 Mexico Air Lines 2 40.863.401
28 A tutta birra 2 38.186.953
29 Air Hawks 4 34.387.272
30 SEVEN AIR 1 33.909.360
31 Volterra vola 1 29.603.693
32 Nonsochenomedareaquest'alleanza! 2 26.318.830
33 Sky Alliance 1 25.392.949
34 Asian Alliance 3 20.588.347
35 AirItaly 3 20.218.786
36 unict 3 20.100.725
37 Wright Brothers Alliance 1 18.612.047
38 Sbrac Alliance 1 18.213.143
39 alleanza di garaven 1 18.103.394
40 Trevor Philips Enterprises 1 17.926.659
41 DELTA FLY 1 17.837.033
42 Alitalia 1 13.159.044
43 Nigeria Air 2 12.047.247
44 TRINACRIA 2 8.689.950
45 X-Plane Español 8 8.525.499
46 Thomas Cook Group 16 8.061.832
47 Idrogasmultiservice 1 7.362.799
48 PAPPA TEAM 2 5.579.697
49 Golden Star Sky 1 5.364.820
50 Serben 8 5.314.817
51 Bunavad 1 4.608.082
52 BombolAir 2 4.093.090
53 GOLD OF AVIATION 4 4.058.149
54 World Airline Alliance 1 4.027.749
55 Alp Air 3 3.574.859
56 Fly Team Italia 5 3.181.459
57 I Vacaputanga 2 2.991.180
58 Air Zodiac 1 2.507.017
59 EMIRWILD 2 2.314.097
60 Addiction United Airlines 1 1.723.489
61 Turtle Alliance 1 1.603.632
62 Emirates - Middle east alliance 3 1.582.148
63 True Alliance 1 1.336.199
64 Bol Bol AirCorp. 2 1.175.170
65 BALAMBAIR COMPANY 1 943.147
66 ITALY WORLD LINE 1 891.691
67 Palermitani 4 842.081
68 C.A.M. Holding Plc. 2 682.714
69 Falk One 1 680.403
70 Forza Paris 1 675.735
71 POLI AIRWAYS 1 551.393
72 D'Oria Airline 2 538.497
73 Lu&Co. 1 447.586
74 WorldOne 8, a new way to explore our planet 3 414.649
75 5H fly 6 413.742
76 Alitalia GAIA 1 325.749
77 Bomber Alliance 1 316.262
78 OVERWORLD 2 309.691
79 RoyalFLD 2 284.658
80 Mexican Airlines 1 270.388
81 N2X AFRICA 1 232.721
82 Cubota.it 1 205.674
83 B.A.M.F 1 186.617
84 Fire Alliance 3 159.321
85 Sky Team 2 134.943
86 Skyrim s.p.a 1 117.778
87 green wing team 2 103.469
88 world 1 86.649
89 Monferrato_Air_Services 2 81.039
90 INDAGINI AD ALTA QUOTA 5 76.432
91 Air World Alliance 1 72.987
92 Italia Trasporto Aereo 2 70.695
93 WN 1 67.607
94 Puerto Rican SweetHeart 2 66.531
95 Marmotte e canguri 2 65.251
96 Big Goat Alliance 1 62.875
97 MTQLeague 1 62.078
98 Red Wing 1 41.592
99 AES Aliance 1 37.003
100 Patto Insubre 1 33.943
101 Arcipelago Toscano 1 31.902
102 SpikkioSpakkioFly 1 31.661
103 Alleanza per l'aviazione Italiana 4 26.982
104 British Airlines 1 23.755
105 SSC-NAPOLI-AIRLINES 1 22.788
106 Freedom 1 21.706
107 HT Airlines 1 21.494
108 1 14.907
109 GuizzoPizzoPezzoMerda 4 14.298
110 Constellation team united 1 12.877
111 Marconi Playground Alliance 3 11.948
112 argentinian alliance 1 11.639
113 carabinieri 1 10.839
114 BlackMoNJi 1 10.541
115 INCROSS ALLIANCE 2 10.332
116 Unreal Alliance 1 9.598
117 BOX 14 1 7.947
118 Forza Napoli 2023 3 7.915
119 SkyTrotter Alliance 4 6.340
120 StarAlliance 1 6.307
121 Sky Express 1 5.104
122 IberoAir 1 5.090
123 Endless Airlines 4 4.550
124 villa cortese Airlines 1 4.152
125 TeamDesenzano 1 4.013
126 paperini air 1 3.349
127 Los Capos 3 3.328
128 costa alitalia 1 2.885
129 DEDA Group 1 2.707
130 Los mejores 1 2.638
131 Lozzo Holding S.p.A. 1 2.593
132 Fed Alliance 1 2.355
133 Umbrella Corporation 1 2.283
134 ITAlliance 3 2.249
135 Dodo Alliance 2 1.759
136 SKY TEAM ITALIA 2 1.755
137 SPOPINILLA ENTERPRISE 1 1.545
138 SkyOne Alliance 1 1.410
139 PiCo World Alliance 2 942
140 native american 1 939
141 gestionali 1 863
142 African Airlines 1 714
143 i volatori 1 639
144 Corsica Connection 1 637
145 panigale crew 1 623
146 ItaTransport 1 559
147 Boss Alliance 1 514
148 Alianza Argentina 2 508
149 Vrugio industrie 1 457
150 Jacobs Air Corp 1 351
151 Abner Mares 1 350
152 Fara Nostrum Airlines 2 286
153 io 1 269
154 The VCLL Airlines 1 229
155 MediolanumOBLFly 2 175
156 CLEARSKY 1 130
157 Air Alliance 1 129
158 BarbaDeBruschi 1 119
159 PILOTOS LATINOAMERICA 1 98
160 Cocquio Aerei di Flotta 2 87
161 Star Alliance 1 51
162 AllianceItaly 1 42
163 Air Solutions 1 23
164 One World Alliance 1 8
165 $ ìTàLì àìRLìNèS $ ìTàLì $ 2 7
166 Guinness Alliance 2 0
167 HANGAR 18 ALIANZA ARGENTINA 1 0
168 Carribean alliance 1 0
169 SUDAMÉRICANA TRAVEL 1 0
170 Oneworld 1 0
171 Sammy 1 0
172 Rox Alliance 1 0
173 Star fly alliance 1 - 71
174 Romanian Alliance 1 - 74
175 ITALICA 1 - 137
176 3M Industries 2 - 188
177 Cargo and Pax transportation alliance 1 - 397
178 ALA LITTORIA ROMA 1 - 812
179 Molise Airlines 2 - 1.297
180 Premium International Airlines 1 - 1.328
181 Alleanza delle Compagnie Aeree del Mediterraneo 1 - 1.548
182 GGA Airgroup 2 - 1.847
183 INFOSYSTEM 1 - 2.751
184 Central African alliance 10 - 470.466.807
185 Red Star United 0 0
186 Regional Alliance 0 0
187 dadnic 0 0
188 AA-Alliance 0 0