Alliance overall realiability ranking

# Alliances Members Value
Global Airways United 25 1.810.758.289
Belin in The Sky TEAM Alliance 38 1.574.554.942
WWWA - World Wide Web Alliance 64 1.309.889.882
4 NOVAlliance 43 1.254.144.397
5 MindTheGap Alleanza 148 1.227.244.699
6 PRATA group 1 1.060.142.136
7 Keep Calm & Drink Beer Alliance 16 832.920.537
8 All Star Alliance 2 706.492.653
9 CONDOR Alliance 10 694.176.287
10 LeonAirLines 2 389.396.746
11 United Wings 12 382.294.957
12 waka group airlines 1 366.844.630
13 AG-line-MZ 2 232.667.571
14 World Alliance 6 207.979.404
15 World Alliance Academy 23 197.307.179
16 AYR SANNIO 1 196.948.114
17 Partizan United 3 94.126.999
18 ZenAlliance 6 87.931.669
19 United Global Airlines 1 76.014.233
20 FLY WORLD CO 1 67.563.500
21 Dragon Fly Alliance 1 65.662.844
22 A tutta birra 2 62.270.422
23 One Mile Up in the Air Alliance 15 56.724.346
24 OrcoFeglino Society 2 56.461.121
25 MelaTheLab 1 55.163.986
26 Air Hawks 5 46.510.043
27 Nigeria Air 2 43.867.146
28 NetFly Airlines 1 43.500.073
29 Avanti primo 1 41.071.238
30 Mexico Air Lines 2 40.863.401
31 NATO 2 36.552.981
32 FUERTEVENTURA AirLines 1 35.858.214
33 SEVEN AIR 1 33.909.360
34 Asian Alliance 4 30.544.678
35 Volterra vola 1 29.603.693
36 Nonsochenomedareaquest'alleanza! 2 26.318.830
37 Wright Brothers Alliance 1 25.453.970
38 Sky Alliance 1 25.392.949
39 Thomas Cook Group 26 22.295.001
40 alleanza di garaven 1 18.103.394
41 Trevor Philips Enterprises 1 17.926.659
42 DELTA FLY 1 17.837.033
43 Alitalia 1 13.159.044
44 Golden Star Sky 1 9.588.953
45 One Alliance 4 9.483.048
46 TRINACRIA 2 8.689.950
47 Idrogasmultiservice 1 7.362.799
48 AeroConnect 1 7.064.473
49 PAPPA TEAM 2 5.579.697
50 LATAM 1 5.436.151
51 LAPA 1 5.342.082
52 Bunavad 1 4.608.082
53 BombolAir 2 4.093.090
54 GOLD OF AVIATION 4 4.058.149
55 World Airline Alliance 1 4.027.749
56 Alp Air 3 3.575.825
57 Emirates - Middle east alliance 3 3.306.840
58 Fly Team Italia 5 3.181.459
59 unict 3 3.094.960
60 I Vacaputanga 2 2.991.180
61 “NIQUE TA MÈRE” cit. 2 2.830.971
62 Mavaffanculo 4 2.827.907
63 Air Zodiac 1 2.507.017
64 Grupo LATAM 3 2.502.545
65 EMIRWILD 2 2.314.097
66 Serben 5 1.978.572
67 Patto Insubre 2 1.847.761
68 Addiction United Airlines 1 1.723.489
69 Turtle Alliance 1 1.603.632
70 True Alliance 1 1.336.199
71 Bol Bol AirCorp. 2 1.175.170
72 Livingston Group 2 1.139.471
73 ITALY WORLD LINE 1 891.691
74 C.A.M. Holding Plc. 2 684.545
75 Falk One 1 680.403
76 Forza Paris 1 675.735
77 POLI AIRWAYS 1 551.393
78 D'Oria Airline 2 538.497
79 Global Alliance 1 506.434
80 One Star Alliance 3 490.473
81 Palermitani 4 462.516
82 Lu&Co. 1 447.586
83 WorldOne 8, a new way to explore our planet 3 414.649
84 5H fly 6 413.742
85 Alitalia GAIA 1 325.749
86 Bomber Alliance 1 316.262
87 Ulissebuerg Airways Union 2 310.366
88 OVERWORLD 2 309.691
89 RoyalFLD 2 284.658
90 Mexican Airlines 1 270.388
91 European Alliance Group 2 252.374
92 N2X AFRICA 1 232.721
93 Cubota.it 1 205.674
94 NovaLux 5 192.756
95 B.A.M.F 1 186.617
96 Fire Alliance 3 159.321
97 Sky Team 2 134.943
98 Skyrim s.p.a 1 117.778
99 green wing team 2 103.469
100 Monferrato_Air_Services 2 81.039
101 INDAGINI AD ALTA QUOTA 5 76.432
102 Air World Alliance 1 72.987
103 Aeroporti di Romagna 2 72.464
104 Italia Trasporto Aereo 2 70.695
105 WN 1 67.607
106 Puerto Rican SweetHeart 2 66.531
107 Marmotte e canguri 2 65.251
108 Big Goat Alliance 1 62.875
109 MTQLeague 1 62.078
110 AES Aliance 1 37.003
111 Arcipelago Toscano 1 31.902
112 AirItaly 1 31.729
113 SpikkioSpakkioFly 1 31.661
114 in the medows 2 31.133
115 ChukiAliance 3 28.128
116 British Airlines 1 23.755
117 SSC-NAPOLI-AIRLINES 1 22.788
118 Freedom 1 21.706
119 HT Airlines 1 21.494
120 1 14.907
121 GuizzoPizzoPezzoMerda 4 14.298
122 Constellation team united 1 12.877
123 Potato Club 1 12.662
124 Marconi Playground Alliance 3 11.948
125 argentinian alliance 1 11.639
126 carabinieri 1 10.839
127 BlackMoNJi 1 10.541
128 INCROSS ALLIANCE 2 10.332
129 Sub Machine Gun 3 9.933
130 Unreal Alliance 1 9.598
131 BOX 14 1 7.947
132 Forza Napoli 2023 3 7.915
133 European Alliance 2 7.697
134 VISA Gruppe 1 6.489
135 SkyTrotter Alliance 4 6.340
136 StarAlliance 1 6.307
137 EAE - Alleanza Europea per l'Aviazione 1 5.352
138 Sky Express 1 5.104
139 IberoAir 1 5.090
140 Endless Airlines 4 4.550
141 villa cortese Airlines 1 4.152
142 TeamDesenzano 1 4.013
143 paperini air 1 3.349
144 Los Capos 3 3.328
145 costa alitalia 1 2.885
146 DEDA Group 1 2.707
147 Los mejores 1 2.638
148 Lozzo Holding S.p.A. 1 2.593
149 Fed Alliance 1 2.355
150 2S AIR LTD 1 2.314
151 Umbrella Corporation 1 2.283
152 ITAlliance 3 2.249
153 Dodo Alliance 2 1.759
154 SKY TEAM ITALIA 2 1.755
155 SPOPINILLA ENTERPRISE 1 1.545
156 SkyOne Alliance 1 1.410
157 PiCo World Alliance 2 942
158 native american 1 939
159 gestionali 1 863
160 African Airlines 1 714
161 i volatori 1 639
162 Corsica Connection 1 637
163 panigale crew 1 623
164 ItaTransport 1 559
165 Boss Alliance 1 514
166 Alianza Argentina 2 508
167 Vrugio industrie 1 457
168 Airbus never sleeps 1 380
169 Jacobs Air Corp 1 351
170 Abner Mares 1 350
171 Fara Nostrum Airlines 2 286
172 io 1 269
173 The VCLL Airlines 1 229
174 MediolanumOBLFly 2 175
175 Strange Airlines 1 172
176 CLEARSKY 1 130
177 Air Alliance 1 129
178 BarbaDeBruschi 1 119
179 PILOTOS LATINOAMERICA 1 98
180 Cocquio Aerei di Flotta 2 87
181 Star 1 81
182 Andrea's alleance 1 68
183 Star Alliance 1 67
184 Aerovie Locali d'Italia Spa 1 54
185 AllianceItaly 1 42
186 Air Solutions 1 23
187 One World Alliance 1 8
188 FlYteam 1 8
189 $ ìTàLì àìRLìNèS $ ìTàLì $ 2 7
190 Guinness Alliance 2 0
191 HANGAR 18 ALIANZA ARGENTINA 1 0
192 Carribean alliance 1 0
193 SUDAMÉRICANA TRAVEL 1 0
194 Oneworld 1 0
195 Sammy 1 0
196 Rox Alliance 1 0
197 Qantas parnters 1 0
198 The One World Alliance 1 0
199 Star fly alliance 1 - 71
200 Romanian Alliance 1 - 74
201 ITALICA 1 - 137
202 3M Industries 2 - 188
203 Cargo and Pax transportation alliance 1 - 397
204 NOMIS & Friends 1 - 458
205 Bulgaria&Turkey 1 - 458
206 TINTIN 1 - 484
207 ROSE 1 - 485
208 Bullitt Co 1 - 778
209 ALA LITTORIA ROMA 1 - 812
210 1pAIRcific 1 - 1.250
211 Molise Airlines 2 - 1.297
212 Premium International Airlines 1 - 1.328
213 Israel Flight Association 1 - 1.359
214 Alleanza delle Compagnie Aeree del Mediterraneo 1 - 1.548
215 SF Alliance 1 - 1.731
216 GGA Airgroup 2 - 1.847
217 ONE WORLD 1 - 1.863
218 INFOSYSTEM 1 - 2.751
219 Future Pilots 3 - 3.647
220 Japan Alliance 1 - 4.701
221 Reptile Alliance 2 - 13.379
222 Central African alliance 9 - 519.499.806
223 Red Star United 0 0
224 Regional Alliance 0 0
225 dadnic 0 0
226 AA-Alliance 0 0