Classifica Assoluta Affidabilità Alleanze

# Alleanza Membri Valore
Global Airways United 27 2.133.385.163
Belin in The Sky TEAM Alliance 37 1.869.101.325
NOVAlliance 45 1.306.773.797
4 MindTheGap Alleanza 126 965.178.982
5 WWWA - World Wide Web Alliance 71 898.607.960
6 Keep Calm & Drink Beer Alliance 17 879.901.653
7 CONDOR Alliance 10 654.684.678
8 United Wings 19 436.134.260
9 LeonAirLines 2 389.396.746
10 waka group airlines 1 366.844.630
11 AG-line-MZ 2 232.667.571
12 World Alliance 6 207.979.404
13 AYR SANNIO 1 196.948.114
14 FUERTEVENTURA AirLines 3 118.913.182
15 Marinai Motociclisti 2 106.761.077
16 Partizan United 3 94.126.999
17 ZenAlliance 6 87.931.669
18 World Alliance Academy 23 82.647.478
19 United Global Airlines 1 76.014.233
20 Dragon Fly Alliance 1 65.662.844
21 One Mile Up in the Air Alliance 15 56.724.346
22 OrcoFeglino Society 2 56.461.121
23 PRATA group 1 54.454.464
24 NetFly Airlines 1 43.500.073
25 Avanti primo 1 41.071.238
26 Mexico Air Lines 2 40.787.768
27 A tutta birra 2 38.186.953
28 Air Hawks 4 34.387.272
29 SEVEN AIR 1 33.909.360
30 Asian Alliance 4 32.736.471
31 Volterra vola 1 29.603.693
32 All Star Alliance 5 27.131.868
33 Nonsochenomedareaquest'alleanza! 2 26.318.830
34 Sky Alliance 1 25.392.949
35 unict 3 20.100.725
36 alleanza di garaven 1 18.103.394
37 Trevor Philips Enterprises 1 17.926.659
38 DELTA FLY 1 17.837.033
39 AirItaly 2 15.751.015
40 Wright Brothers Alliance 3 15.188.906
41 Alitalia 1 13.159.044
42 TRINACRIA 2 8.689.950
43 Idrogasmultiservice 1 7.362.799
44 X-Plane Español 9 6.328.957
45 Nigeria Air 3 5.979.783
46 PAPPA TEAM 2 5.579.697
47 Golden Star Sky 1 5.364.820
48 BombolAir 2 4.093.090
49 GOLD OF AVIATION 4 4.058.149
50 World Airline Alliance 1 4.027.749
51 Falsi invalidi 2 3.939.038
52 Thomas Cook Alliance 15 3.868.686
53 Alp Air 3 3.574.859
54 Fly Team Italia 5 3.181.459
55 Bunavad 1 3.175.043
56 I Vacaputanga 2 2.991.180
57 Air Zodiac 1 2.507.017
58 EMIRWILD 2 2.314.097
59 Addiction United Airlines 1 1.723.489
60 Turtle Alliance 1 1.603.632
61 True Alliance 1 1.336.199
62 Bol Bol AirCorp. 2 1.175.170
63 ITALY WORLD LINE 1 891.691
64 BALAMBAIR COMPANY 1 815.705
65 C.A.M. Holding Plc. 2 682.714
66 Falk One 1 680.403
67 Forza Paris 1 675.735
68 POLI AIRWAYS 1 551.393
69 D'Oria Airline 2 538.497
70 Lu&Co. 1 447.586
71 WorldOne 8, a new way to explore our planet 3 414.649
72 5H fly 6 413.742
73 Alitalia GAIA 1 325.749
74 Bomber Alliance 1 316.262
75 OVERWORLD 2 309.691
76 RoyalFLD 2 284.658
77 Mexican Airlines 1 270.388
78 we are the league 1 253.667
79 Emirates - Middle east alliance 3 245.988
80 Cubota.it 1 205.674
81 N2X AFRICA 1 191.665
82 B.A.M.F 1 186.617
83 Sky Team 2 134.943
84 Skyrim s.p.a 1 117.778
85 green wing team 2 103.469
86 Monferrato_Air_Services 2 81.039
87 INDAGINI AD ALTA QUOTA 5 76.432
88 Air World Alliance 1 72.987
89 Italia Trasporto Aereo 2 70.671
90 Puerto Rican SweetHeart 2 66.531
91 Marmotte e canguri 2 65.251
92 Big Goat Alliance 1 62.875
93 MTQLeague 1 62.078
94 Startit Alliance 1 54.879
95 AES Aliance 1 37.003
96 Arcipelago Toscano 1 31.902
97 SpikkioSpakkioFly 1 31.661
98 British Airlines 1 23.755
99 SSC-NAPOLI-AIRLINES 1 22.788
100 Freedom 1 21.706
101 Alleanza per l'aviazione Italiana 4 21.596
102 HT Airlines 1 21.494
103 1 14.907
104 GuizzoPizzoPezzoMerda 4 14.298
105 Constellation team united 1 12.877
106 Marconi Playground Alliance 3 11.948
107 argentinian alliance 1 11.639
108 carabinieri 1 10.839
109 BlackMoNJi 1 10.541
110 INCROSS ALLIANCE 2 10.332
111 WN 1 9.646
112 Unreal Alliance 1 9.598
113 BOX 14 1 7.947
114 Forza Napoli 2023 3 7.915
115 ITA Volare 1 6.672
116 SkyTrotter Alliance 4 6.340
117 StarAlliance 1 6.307
118 Sky Express 1 5.104
119 IberoAir 1 5.090
120 Endless Airlines 4 4.550
121 villa cortese Airlines 1 4.152
122 TeamDesenzano 1 4.013
123 paperini air 1 3.349
124 Los Capos 3 3.328
125 costa alitalia 1 2.885
126 DEDA Group 1 2.707
127 Los mejores 1 2.638
128 Lozzo Holding S.p.A. 1 2.593
129 Fed Alliance 1 2.355
130 Umbrella Corporation 1 2.283
131 ITAlliance 3 2.249
132 Dodo Alliance 2 1.759
133 SKY TEAM ITALIA 2 1.755
134 SPOPINILLA ENTERPRISE 1 1.545
135 SkyOne Alliance 1 1.410
136 PiCo World Alliance 2 942
137 native american 1 939
138 African Airlines 1 714
139 i volatori 1 639
140 Corsica Connection 1 637
141 panigale crew 1 623
142 ItaTransport 1 559
143 Boss Alliance 1 514
144 Alianza Argentina 2 508
145 Vrugio industrie 1 457
146 Jacobs Air Corp 1 351
147 Abner Mares 1 350
148 Fara Nostrum Airlines 2 286
149 io 1 269
150 The VCLL Airlines 1 229
151 CLEARSKY 1 130
152 Air Alliance 1 129
153 BarbaDeBruschi 1 119
154 PILOTOS LATINOAMERICA 1 98
155 Cocquio Aerei di Flotta 2 87
156 Star Alliance 1 51
157 AllianceItaly 1 42
158 Air Solutions 1 23
159 One World Alliance 1 8
160 $ ìTàLì àìRLìNèS $ ìTàLì $ 2 7
161 Guinness Alliance 2 0
162 HANGAR 18 ALIANZA ARGENTINA 1 0
163 Carribean alliance 1 0
164 SUDAMÉRICANA TRAVEL 1 0
165 Oneworld 1 0
166 Sammy 1 0
167 Star fly alliance 1 - 71
168 Romanian Alliance 1 - 74
169 ITALICA 1 - 137
170 3M Industries 2 - 188
171 Cargo and Pax transportation alliance 1 - 397
172 ALA LITTORIA ROMA 1 - 812
173 Molise Airlines 2 - 1.297
174 Premium International Airlines 1 - 1.328
175 GGA Airgroup 2 - 1.847
176 INFOSYSTEM 1 - 2.751
177 Central African alliance 10 - 558.806.027
178 Red Star United 0 0
179 Regional Alliance 0 0
180 dadnic 0 0
181 AA-Alliance 0 0